Douglas junior ADMIN

Venda / exibe

Buscar vendas

Exibe vendas

# Cpf cliente Código cliente Data Hora Valor total Ações
1 55214047897 1 2024-01-19 12:04:25 R$ 800,00
2 78954625784 2 2024-04-10 20:54:25 R$ 272,00
3 25078945617 3 2024-03-29 12:24:25 R$ 591,98
4 55214547898 4 2024-03-29 22:14:25 R$ 1.560,00
5 44216547897 5 2024-04-29 19:04:25 R$ 3.782,00
6 28921854789 6 2024-01-29 08:14:25 R$ 6.160,00
7 55766547897 7 2024-03-29 02:02:25 R$ 9.418,50
8 85214447897 8 2024-07-29 22:22:25 R$ 1.575,00
9 12216337807 9 2024-10-29 21:09:25 R$ 4.229,00
10 55268368802 10 2024-02-24 12:04:25 R$ 4.181,00
11 55214047897 1 2024-11-01 02:04:25 R$ 8.872,11
12 78954625784 2 2024-06-10 20:54:25 R$ 4.026,00
13 25078945617 3 2024-02-01 12:24:25 R$ 4.521,20
14 55214547898 4 2024-09-29 22:14:25 R$ 5.714,00
15 44216547897 5 2024-08-29 19:04:25 R$ 26.111,00
16 28921854789 6 2024-07-29 08:14:25 R$ 1.937,41
17 55766547897 7 2024-05-29 02:02:25 R$ 7.968,00
18 85214447897 8 2024-02-12 22:22:25 R$ 5.399,40
19 12216337807 9 2024-01-29 21:09:25 R$ 51,00
20 55268368802 10 2024-02-22 12:04:25 R$ 23.268,00
21 55214047897 1 2024-12-03 16:14:47 R$ 20.800,00
22 55214047897 1 2024-12-04 16:14:19 R$ 50,00
23 55214047897 1 2024-12-11 21:09:42 R$ 27.780,00
24 55214047897 1 2024-12-17 14:08:03 R$ 175,00
25 55214047897 1 2024-12-17 16:13:38 R$ 105,00
26 25078945617 3 2024-12-18 12:51:36 R$ 150,00
27 55214047897 1 2024-12-18 12:52:07 R$ 2.673,00
29 44216547897 5 2024-12-18 12:52:58 R$ 2.450,00
30 55214047897 1 2025-01-07 10:13:44 R$ 191,00
31 55214047897 1 2025-01-11 12:48:35 R$ 430,00
32 55214047897 1 2025-01-14 17:08:44 R$ 635,00
Cadastrar mais vendas